Testing this page
Pricelist for : Home Products - Custom | January 2020 - Valid Until 14th February 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabric Bases - Digitally printed in unlimited colours | ||||||||||||
Fabric Code | Fabric Name | Composition | Colour | Weight | Face | Size ( mm) | 1 - 4 | 5 - 19 | 20 - 49 | 50 - 99 | 100 -199 | 200 + |
APRON / CF002 | DRILL | 100% COTTON | White | 250 | Twill | 650 x 820 | £26.70 | £22.75 | £20.25 | £19.65 | £14.50 | £13.75 |
APRON / CF005 | PANAMA | 100% COTTON | White | 250 | Panama | 650 x 820 | £26.70 | £22.75 | £20.25 | £19.65 | £15.35 | £13.75 |
APRON / PF015 | TENTEX | 100% POLYESTER | White | 260 | Smooth | 650 x 820 | £30.15 | £28.60 | £24.90 | £24.25 | £15.35 | £13.75 |
Apron Finish : Approx 650 x 850 mm with a white or black acrylic anti-tangle webbing. With neck loop and two waist ties and a cotton care label. Own label - 10p/ item extra | ||||||||||||
T-TOWEL / CF002 | DRILL | 100% COTTON | White | 250 | Twill | 480 x 680 | £14.90 | £11.40 | £7.90 | £7.45 | £6.50 | £5.95 |
T-TOWEL / CF014 | ORGANIC PANAMA | 100% COTTON | White | 280 | Panama | 480 x 680 | £14.90 | £11.40 | £7.90 | £7.45 | £6.50 | £5.95 |
T-TOWEL / CF007 | MELINO LINEN | 7% LI 93% CO | White | 225 | Panama | 480 x 680 | £15.75 | £11.90 | £8.45 | £8.30 | £7.25 | £6.40 |
Tea Towel Finish : Approx 480 x 700 mm with 12 mm hem all side. Finished with cotton hanging loop and a cotton care label. Own label - 10p/ item extra | ||||||||||||
CUSH45 / CF001 | SATIN | 100% COTTON | White | 240 | Satin | 430 x 430 | £14.37 | £13.37 | £12.17 | £10.83 | £8.87 | £8.08 |
CUSH45 / CF002 | DRILL | 100% COTTON | White | 250 | Twill | 450 x 450 | £13.53 | £12.53 | £11.62 | £10.00 | £8.73 | £7.67 |
CUSH45 / CF005 | PANAMA | 100% COTTON | White | 250 | Panama | 450 x 450 | £13.67 | £12.67 | £11.62 | £10.00 | £8.73 | £7.75 |
CUSH45 / CF007 | MELINO LINEN | 7% LI 93% CO | Natural | 225 | Panama | 450 x 450 | £14.07 | £13.07 | £12.03 | £10.57 | £9.00 | £8.08 |
CUSH45 / PF014 | VELVET | 100% POLYESTER | WHITE | 275 | Velvet | 450 x 450 | £13.88 | £12.88 | £11.72 | £10.37 | £9.15 | £8.08 |
CUSH45 / PF015 | TENTEX OUTDOOR | 100% POLYESTER | WHITE | 260 | Plain | 450 x 450 | £14.65 | £13.65 | £12.87 | £11.12 | £9.83 | £8.37 |
CUSH45 / CF023 | LAGO LINEN | 100% POLYESTER | NATURAL | 350 | Panama | 450 x 450 | £16.45 | £15.45 | £14.12 | £12.50 | £10.95 | £9.62 |
CUSH45 / PF078 | RADIANT VELVET | 100% POLYESTER | WHITE | 265 | Panne Velvet | 450 x 450 | £14.78 | £13.78 | £13.00 | £11.67 | £10.40 | £8.65 |
CUSH45 / PF014 | ORGANIC PANAMA | 100% POLYESTER | NATURAL | 280 | Panama | 450 x 450 | £14.08 | £13.08 | £11.90 | £10.57 | £9.00 | £8.08 |
CUSH45 / CF031 | ORGANIC SATIN | 100% POLYESTER | NATURAL | 170 | Satin | 450 x 450 | £14.07 | £13.07 | £12.03 | £10.57 | £9.00 | £8.08 |
Cushion Finish : Approx 440 x 440 mm with printed face and reverse. Black or White Drill also available. Finished with an invisible zip and care label. Own label inside cushion - 10p/ item extra | ||||||||||||
Cushion Finish : Printing on front and reverse available on request | ||||||||||||
Prices include makeup, base fabric and digital printing - Exclude VAT & Carriage. There are no limitations of no. of colours, scale, type of design, length of repeat | ||||||||||||
Artwork : Custom design work costed on per-job basis | ||||||||||||
Shipping : By Courier to UK Mainland - Per 50 units - Next Day, £12.00 (Folded) Next Day, £25.00 Pre-12am, £32.00 Pre-10am | ||||||||||||
PLEASE CONTACT THE OFFICE FOR A COPY OF THE TERMS AND CONDITIONS UNDER WHICH THESE GOODS WILL TRADE UNDER | ||||||||||||
Fashion Formula Ltd, Drakeglen House, 35-36 Disraeli Rd, London, NW10 7AX, UK Company Reg no : 09541131 VAT : GB 215 624 036 | ||||||||||||
Please contact us by Tel : 0203 695 5442 or Email : [email protected] Website : www.fashion-formula.com |